
The Edna McConnell Clark Foundation invests in the following 18 youth-serving organizations to help them serve more young people, achieve greater organizational effectiveness, and, ultimately, become models and leaders in youth development.
Grantee | Primary Target Outcome | Age of Youth Served | Geographic Reach |
|---|---|---|---|
Academic Achievement | 9-14 | CA, MA, NJ, NC, TX | |
Avoidance of High-Risk Behavior | 6-22 | DC, AL, MS, NC, TN, TX | |
Academic Achievement and Avoidance of High-Risk Behavior | 10-18 | DC, FL, GA, MD, MI, NY, TX | |
Academic Achievement | 6-14 | DC, MA, NY | |
Academic Achievement and Avoidance of High-Risk Behavior | 0-24 | New York, NY | |
Academic Achievement and Avoidance of High-Risk Behavior | 0-18 | National (HQ is in Atlanta, GA) | |
Academic Achievement | 14-18 | Los Angeles | |
Academic Achievement, Avoidance of High-Risk Behavior and Employment | 0-25 | Philadelphia, PA | |
Academic Achievement and Avoidance of High-Risk Behavior | 6-18 | National | |
Avoidance of High-Risk Behavior | 12-25 | National (22 states) | |
Academic Achievement and Avoidance of High-Risk Behavior | 6-25 | New York, NY | |
Employment | 14-18 | National (40 states+DC) | |
Employment | 18-24 | CA, NY | |
Employment and Avoidance of High-Risk Behavior | 16-23 | Oakland, CA | |
Academic Achievement | 8-25 | Portland, OR and Miami, FL | |
Academic Achievement and Employment | 12-18 | Rochester & Syracuse NY | |
Academic Achievement, Avoidance of High-Risk Behavior and Employment | 5-25 | Washington, DC | |
Academic Achievement and Avoidance of High-Risk Behavior | 12-18 | Florida | |
Avoidance of High-Risk Behavoir | 9-24 | NC | |
Avoidance of High-Risk Behavoir | 9-24 | Los Angeles, CA | |
Academic Achievement | 6-18 | CA, NC, SC, AL, AZ, CA, DE, DC, FL, GA, IL, IN, IA, KA, LA, MI, MS, NJ, NY, NV, NC, OH, OK, OR, PA, SC, TX, VA, WA, WV | |
Academic Achievement | 16-20 | CA, NC, PA, SC, CO, GA, IA, MA, MD, MO, NE, NJ, NY, OR, TX, WA | |
Academic Achievement | 6-14 | CA, DC | |
Academic Achievement and Employment | 16-18 | National (28 states) | |
Academic Achievement | 12-18 | DC, MD |
The Edna McConnell Clark Foundation is investing up to $42 million over three years in nine organizations whose evidence-based programs promise to transform the life trajectories of thousands of low-income youth. In support of these grantees, the Foundation is establishing the True North Fund to leverage public money from the SIF and private money from the EMCF and institutional and individual philanthropic partners to effectively capitalize and expand programs that can serve more vulnerable young people.
(Youth Villages) The New York Times, February 21, 2011
(Nurse-Family Partnership) Huffington Post, March 14, 2011
(Citizen Schools) NBC Nightly News, October 15, 2010